AI Tool Pricing Index 2026
Data last updated October 19, 2026
AIFind tracks pricing for 183 AI tools. 56% offer a free plan, and 19% are paid only. Across the 128 tools with a clear monthly price, the median lowest paid plan costs $19 a month. Below you can see the split by pricing model, price band and category, plus the full list.
183
Tools tracked
56%
Offer a free plan
$19/mo
Median lowest paid plan
Pricing models
Most AI tools let you try before you pay, but only some keep a free plan permanently.
| Model | Tools | Share |
|---|---|---|
| Freemium (free plan plus paid tiers) | 100 | 55% |
| Free trial, then paid | 46 | 25% |
| Paid only | 35 | 19% |
| Free | 2 | 1% |
How much the cheapest paid plan costs
Distribution of the lowest paid plan across the 128 tools with a clear monthly USD price.
| Lowest paid plan | Tools | Share |
|---|---|---|
| Under $10 / month | 26 | 20% |
| $10 to $24 | 60 | 47% |
| $25 to $49 | 28 | 22% |
| $50 to $99 | 9 | 7% |
| $100 and up | 5 | 4% |
Pricing by category
Medians are shown only where at least three tools in the category have a clear monthly price.
| Category | Tools | With a free plan | Median lowest paid plan |
|---|---|---|---|
| Video | 39 | 59% | $17.08/mo |
| Writing | 30 | 63% | $12.47/mo |
| Business & Operations | 30 | 60% | $24.50/mo |
| Marketing | 25 | 32% | $29/mo |
| Sales & Marketing | 25 | 40% | $24.99/mo |
| Image | 18 | 50% | $17.50/mo |
| Research | 9 | 89% | $12/mo |
| Data & Spreadsheets | 4 | 100% | $13.50/mo |
| Deals | 2 | 100% | n/a |
| 3D | 1 | 100% | n/a |
All tools
Every tool in the index, with its pricing model and lowest listed paid plan. Select a tool for its full plans, pros and cons.
| Tool | Category | Model | Lowest paid plan |
|---|---|---|---|
| Agility Writer | Writing | Paid only | $25/mo |
| AHelp | Writing | Freemium | n/a |
| AI Lawyer | Writing | Free trial, then paid | n/a |
| AI Song Maker | Video | Freemium | $10.49/mo |
| aiCarousels | Marketing | Freemium | n/a |
| AirOps | Marketing | Freemium | n/a |
| Algomo | Sales & Marketing | Paid only | n/a |
| Amie | Business & Operations | Free trial, then paid | n/a |
| Anara | Research | Freemium | $8/mo per user |
| AppSumo | Deals | Free | n/a |
| Aragon.ai | Image | Paid only | n/a |
| Arcads | Video | Free trial, then paid | n/a |
| ArtSmart AI | Image | Paid only | $16/mo |
| ArtSpace.ai | Image | Paid only | n/a |
| Automatic Chat | Sales & Marketing | Freemium | $14/mo |
| BlogToPin | Marketing | Paid only | $25/mo |
| Blort AI | Marketing | Free trial, then paid | $25/mo |
| Butternut.ai | Writing | Free trial, then paid | $20/mo |
| Byword | Writing | Free trial, then paid | $99/mo |
| Cal.com | Business & Operations | Freemium | $12/mo per user |
| Careerflow | Business & Operations | Freemium | n/a |
| Cartoonize | Image | Freemium | $9.99/mo |
| ChatBot | Sales & Marketing | Free trial, then paid | n/a |
| Chatfuel | Sales & Marketing | Free trial, then paid | n/a |
| ChatNode | Sales & Marketing | Free trial, then paid | $35/mo |
| Childbook.ai | Image | Paid only | $19/mo |
| Cicrew | Business & Operations | Paid only | n/a |
| Circleback | Sales & Marketing | Freemium | $15/mo per user |
| Circleboom | Sales & Marketing | Paid only | $24.99/mo |
| Clipwing | Video | Paid only | $999.99/mo |
| Coachvox | Sales & Marketing | Free trial, then paid | n/a |
| CodeDesign.ai | Writing | Freemium | $15/mo |
| Collectchat | Sales & Marketing | Freemium | $14/mo |
| Collov AI | Image | Paid only | $19/mo |
| ContentStudio | Marketing | Free trial, then paid | n/a |
| Context.dev | Data & Spreadsheets | Freemium | $19/mo |
| Copymatic | Writing | Free trial, then paid | $19/mo |
| Coupler.io | Data & Spreadsheets | Freemium | $24/mo |
| Coursebox | Business & Operations | Freemium | $25/mo |
| CrawlQ | Marketing | Paid only | $14.99/mo |
| Crayo | Video | Paid only | n/a |
| CustomGPT.ai | Sales & Marketing | Free trial, then paid | $99/mo |
| Decohere | Image | Freemium | $7.99/mo |
| DimeADozen.AI | Research | Freemium | n/a |
| DocsBot | Sales & Marketing | Freemium | $49/mo |
| Dorik | Business & Operations | Free trial, then paid | n/a |
| DupDub | Video | Freemium | $11/mo |
| Easy-Peasy.AI | Writing | Freemium | $8/mo |
| Elai | Video | Freemium | $29/mo |
| Elementor | Writing | Freemium | $5/mo |
| Ellie | Business & Operations | Free trial, then paid | n/a |
| Emulate | Writing | Freemium | $19/mo |
| Fabric | Writing | Paid only | $8/mo |
| FastBots.ai | Sales & Marketing | Free trial, then paid | $33/mo |
| Feather | Business & Operations | Free trial, then paid | n/a |
| Fireflies.ai | Sales & Marketing | Freemium | $10/mo per user |
| Fish Audio | Video | Freemium | $15/mo |
| Fliki | Video | Freemium | $6/mo |
| FormulasHQ | Data & Spreadsheets | Freemium | $4.33/mo |
| Geo Targetly | Marketing | Free trial, then paid | $9/mo |
| GetGenie AI | Writing | Freemium | $9.50/mo |
| Gling | Video | Freemium | $20/mo |
| Glitter AI | Business & Operations | Freemium | $249/mo |
| GoEnhance AI | Video | Paid only | n/a |
| Gojiberry AI | Sales & Marketing | Free trial, then paid | $99/mo |
| GPTHuman | Writing | Freemium | n/a |
| Gumroad | Deals | Freemium | n/a |
| HeadshotPro | Image | Paid only | n/a |
| HelpDesk | Business & Operations | Free trial, then paid | n/a |
| Hoppy Copy | Marketing | Free trial, then paid | n/a |
| HumanizeAI | Writing | Freemium | $14/mo |
| i10X | Marketing | Freemium | $20/mo |
| Icons8 | Image | Freemium | n/a |
| intellijend | Marketing | Paid only | $12.50/mo |
| Jenni | Research | Freemium | $12/mo |
| Joiin | Business & Operations | Free trial, then paid | $23/mo |
| Katalist | Video | Paid only | $19/mo |
| Klap | Video | Freemium | $14/mo |
| Kleap | Business & Operations | Freemium | n/a |
| Koala AI | Writing | Freemium | $9/mo |
| KreadoAI | Video | Freemium | $19/mo |
| Krock.io | Video | Freemium | $10/mo per user |
| Langotalk | Research | Free trial, then paid | n/a |
| Latenode | Business & Operations | Freemium | n/a |
| Laxis | Sales & Marketing | Freemium | $9.99/mo |
| LiveChat | Sales & Marketing | Free trial, then paid | n/a |
| LogicBalls | Writing | Freemium | $8.25/mo |
| MagicSlides | Business & Operations | Freemium | n/a |
| Magnific | Image | Freemium | n/a |
| Manatal | Business & Operations | Free trial, then paid | $15/mo per user |
| Meshy | 3D | Freemium | $10/mo |
| Metricool | Sales & Marketing | Freemium | $20/mo |
| Mixo | Business & Operations | Freemium | n/a |
| Mozify | Video | Free trial, then paid | $39/mo |
| Musicfy | Video | Paid only | $8/mo |
| MyLens AI | Research | Freemium | $12/mo |
| Narration Box | Video | Freemium | $15/mo |
| NEURONwriter | Writing | Free trial, then paid | $19/mo |
| nichesss | Writing | Free trial, then paid | $19/mo |
| Odoo | Business & Operations | Freemium | $2.90/mo per user |
| One Word Domains | Marketing | Paid only | n/a |
| OneUp | Sales & Marketing | Free trial, then paid | $25/mo |
| OpusClip | Video | Freemium | $15/mo |
| Originality.ai | Writing | Freemium | $12.95/mo |
| Osum | Marketing | Paid only | $39.99/mo |
| PagePilot | Marketing | Free trial, then paid | $39/mo |
| Palette.fm | Image | Freemium | n/a |
| Papermark | Business & Operations | Freemium | $29/mo |
| Paperpal | Writing | Freemium | $4.80/mo |
| Parallel AI | Sales & Marketing | Freemium | n/a |
| Parsio | Business & Operations | Freemium | n/a |
| Passion.io | Marketing | Paid only | $119/mo |
| PhotoPacks.AI | Image | Paid only | n/a |
| Pictory | Video | Freemium | $25/mo |
| Pikzels | Image | Free trial, then paid | $40/mo |
| Pineapple Builder | Business & Operations | Freemium | n/a |
| Podsqueeze | Video | Paid only | $8.99/mo |
| Postwise | Marketing | Paid only | $37/mo |
| ProfilePicture.ai | Image | Free | n/a |
| Promptitude.io | Marketing | Freemium | $39/mo |
| Quickchat AI | Sales & Marketing | Freemium | $9/mo |
| quso.ai | Video | Freemium | $29/mo |
| Real Fake Photos | Image | Paid only | n/a |
| Recruit CRM | Business & Operations | Free trial, then paid | $95/mo per user |
| Reditus | Business & Operations | Free trial, then paid | n/a |
| Renderforest | Video | Freemium | $8/mo |
| Repurpose.io | Video | Free trial, then paid | $35/mo |
| Revid AI | Video | Freemium | $39/mo |
| Runable | Business & Operations | Freemium | $20/mo |
| Rytr | Writing | Freemium | $7.50/mo |
| Samwell AI | Writing | Freemium | $12/mo |
| Sandcastles | Video | Paid only | $39/mo |
| SciSpace | Research | Freemium | n/a |
| SciSummary | Research | Freemium | n/a |
| SEO Vendor | Marketing | Freemium | $99/mo |
| SEOWriting | Writing | Freemium | $14/mo |
| Signeasy | Business & Operations | Free trial, then paid | n/a |
| Simplified | Marketing | Paid only | $79/mo |
| SiteSpeakAI | Sales & Marketing | Freemium | $29/mo |
| Smartlead | Sales & Marketing | Paid only | $32/mo |
| SofaBrain | Image | Freemium | $29/mo |
| Squibler | Writing | Freemium | $15.83/mo |
| StealthWriter | Writing | Freemium | $20/mo |
| StoryboardHero | Video | Paid only | $19/mo |
| StudyX | Research | Freemium | n/a |
| Submagic | Video | Paid only | $12/mo |
| Subscribr | Video | Freemium | $99/mo |
| Sudowrite | Writing | Free trial, then paid | $10/mo |
| Supergrow | Marketing | Free trial, then paid | $19/mo |
| Supermeme.ai | Image | Freemium | $6.49/mo |
| Syllaby | Video | Freemium | $9/mo |
| Systeme.io | Marketing | Freemium | $17/mo |
| Tally | Business & Operations | Freemium | $24/mo |
| Taplio | Marketing | Free trial, then paid | $39/mo |
| Text | Sales & Marketing | Free trial, then paid | n/a |
| Textomap | Data & Spreadsheets | Freemium | $8/mo |
| The Drive AI | Business & Operations | Freemium | $79/mo per user |
| tinyEmail | Marketing | Free trial, then paid | $65/mo |
| TrueReview | Sales & Marketing | Free trial, then paid | $29/mo |
| Trupeer | Business & Operations | Free trial, then paid | $40/mo |
| TubeGen AI | Video | Paid only | $149/mo |
| TubeOnAI | Video | Freemium | $9/mo |
| Turbologo | Image | Freemium | n/a |
| Tutor AI | Research | Freemium | n/a |
| Tweet Hunter | Marketing | Free trial, then paid | $29/mo |
| Typefully | Marketing | Freemium | n/a |
| Undetectable AI | Writing | Free trial, then paid | $5/mo |
| VelvetYuzu | Writing | Freemium | n/a |
| VideoGen | Video | Freemium | $19/mo per user |
| vidIQ | Video | Paid only | $16.58/mo |
| Viktor | Business & Operations | Freemium | $100/mo |
| Vimcal | Business & Operations | Freemium | n/a |
| Vizard.ai | Video | Freemium | $14.50/mo |
| VoiceOS | Writing | Free trial, then paid | $11.99/mo |
| VoiceOverMaker | Video | Freemium | n/a |
| Voices AI | Video | Freemium | $17.08/mo |
| Warmbox | Sales & Marketing | Paid only | $15/mo |
| WhisperTranscribe | Video | Free trial, then paid | $19.99/mo |
| Windsor.ai | Marketing | Freemium | $19/mo |
| Winston AI | Writing | Freemium | $10/mo |
| Zebracat | Video | Paid only | $23/mo |
| Zeemo | Video | Freemium | $9.99/mo |
| Zite | Business & Operations | Freemium | $20/mo |
How we built this index
- Source: each vendor's public pricing page, recorded when the tool was listed or last updated.
- Lowest paid plan: the cheapest plan with a clear monthly USD price. Where a vendor shows both annual-billed and monthly prices, we use the annual-billed price it lists first.
- Left out of price statistics: custom or contact-sales plans, usage-based or per-credit pricing, one-time payments, and tools that publish no plan prices. They still appear in the model counts.
- Some plans are priced per user. Those are marked and are not directly comparable with flat-rate plans.
- This is a research-based snapshot, not a hands-on test of each product. Vendors change prices often, so confirm on the vendor's site before you buy.
- Some tools link out through affiliate links, which never decides who is listed or how pricing is shown. See our affiliate disclosure and how we evaluate tools.
Frequently asked questions
What share of AI tools have a free plan?
56% of the 183 tools we track (102) offer a free plan or a permanently free tier. Another group offers only a time-limited free trial, which we count separately.
What is the typical starting price of a paid AI tool?
Across the 128 tools with a clear monthly price, the median lowest paid plan is $19 per month. Prices range widely by category, so check the category table above.
Are these prices current?
Prices are taken from each vendor's public pricing page when a tool is listed or updated, and vendors change them often. Treat this as a snapshot and confirm on the vendor's site before you buy.
Can I reuse this data?
Yes. The CSV is free to use in articles, newsletters and research. Please credit AIFind and link to this page.
Cite this data
AIFind, “AI Tool Pricing Index 2026”, https://aifind.info/pricing-index, data last updated October 19, 2026.